KeithMelchiors.com

Music, science, technology, travel, and more...
Home
2008 Civic Hybrid Mileage
Azkatraz
Contact Keith
Keith's Pictures
New Zealand maps
Salsa Recipe
Who Is Keith
Mileage data for my Honda Civic Hybrid 2008:

Date Gas price
($/Gallon)
Gas total
this fill-up
Miles driven this fill-up
Gallons
this fill
Average
mileage
Average
$/day this tank
Total Miles
6-Jan-08 $3.06 $28.83 378.4 9.426 40.1 $1.37 419
30-Jan-08 $2.80 $27.24 448.8 9.732 46.1 $1.05 868
10-Feb-08 $2.80 $23.51 391.5 8.401 46.6 $1.81 1259
26-Feb-08 $2.92 $29.48 484.5 10.098 48.0 $1.64 1744
27-Mar-08 $2.97 $32.47 538.9 10.936 49.3 $1.01 2283
16-Apr-08 $3.09 $21.24 350.4 6.877 51.0 $0.97 2633
22-Apr-08 $3.22 $33.79 551.5 10.496 52.5 $4.22 3185
21-May-08 $3.53 $34.67 518.2 9.824 52.7 $1.12 3703
29-May-08 $3.63 $22.37 346.6 6.163 56.2 $2.24 4050
12-Jun-08 $3.70 $38.06 570.5 10.290 55.4 $2.38 4620
14-Jun-08 $4.04 $41.92 562.0 10.378 54.2 $10.48 5182
23-Jun-08 $3.86 $39.12 502.1 10.137 49.5 $3.56 5684
27-Jun-08 $3.66 $36.79 521.8 10.055 51.9 $6.13 6206
21-Jul-08 $3.68 $38.65 603.4 10.506 57.4 $1.49 6810
14-Aug-08 $3.42 $35.45 579.4 10.368 55.9 $1.36 7389
4-Sep-08 $3.35 $36.05 605.1 10.765 56.2 $1.57 7994
27-Sep-08 $3.74 $37.71 581.0 10.085 57.6 $1.51 8575
28-Sep-08 $3.33 $30.44 460.1 9.143 50.3 $10.15 9035
5-Oct-08 $3.34 $30.15 491.5 9.031 54.4 $3.35 9527
5-Oct-08 $3.77 $36.78 447.4 9.759 45.8 $18.39 9974
13-Oct-08 $2.65 $25.63 506.0 9.676 52.3 $2.56 10481
23-Oct-08 $2.72 $28.15 554.6 10.353 53.6 $2.35 11035
26-Oct-08 $2.29 $21.66 430.1 9.462 45.5 $4.33 11465
27-Oct-08 $2.29 $26.17 520.5 11.434 45.5 $8.72 11986
18-Nov-08 $1.66 $18.27 560.6 11.012 50.9 $0.76 12546
7-Dec-08 $1.46 $15.51 528.0 10.623 49.7 $0.74 13074
2-Jan-09 $1.34 $14.38 522.0 10.740 48.6 $0.51 13596
23-Jan-09 $1.58 $17.91 561.2 11.343 49.5 $0.78 14157
25-Jan-09 $1.89 $21.59 520.4 11.428 45.5 $5.40 14678
1-Feb-09 $1.76 $18.53 490.7 10.537 46.6 $2.06 15168
6-Feb-09 $1.68 $18.11 493.1 10.786 45.7 $2.59 15662
26-Feb-09 $1.56 $16.24 535.2 10.417 51.4 $0.74 16197
15-Mar-09 $1.60 $17.14 554.6 10.722 51.7 $0.90 16751
1-Apr-09 $1.84 $19.83 557.2 10.782 51.7 $1.04 17309
16-Apr-09 $1.80 $19.58 571.9 10.882 52.6 $1.15 17881
5-May-09 $1.90 $21.06 620.0 11.092 55.9 $1.00 18501
28-May-09 $2.16 $22.57 576.0 10.452 55.1 $0.90 19077
16-Jun-09 $2.44 $22.50 480.6 9.224 52.1 $1.07 19557
7-Jul-09 $2.24 $23.42 565.3 10.462 54.0 $1.02 20123
4-Aug-09 $2.33 $25.42 593.8 10.916 54.4 $0.85 20716
6-Sep-09 $2.10 $23.30 605.6 11.101 54.6 $0.67 21322
24-Sep-09 $2.13 $12.95 328.8 6.083 54.1 $0.65 21651
8-Oct-09 $2.14 $19.59 496.5 9.160 54.2 $1.22 22148
11-Oct-09 $2.46 $25.34 537.1 10.307 52.1 $5.07 22685
26-Oct-09 $2.42 $27.27 609.0 11.275 54.0 $1.60 23294
23-Nov-09 $2.36 $23.09 488.6 9.789 49.9 $0.77 23782
7-Feb-10 $2.36 $24.89 489.3 10.549 46.4 $0.32 24272
15-Mar-10 $2.50 $23.65 431.8 9.463 45.6 $0.62 24704
24-Mar-10 $2.50 $28.17 592.7 11.273 52.6 $2.56 25296
14-Apr-10 $2.80 $32.42 607.5 11.584 52.4 $1.41 25904
6-May-10 $2.90 $31.70 554.1 10.936 50.7 $1.32 26458
8-Jun-10 $2.66 $29.87 593.2 11.232 52.8 $0.85 27051
15-Jul-10 $2.64 $31.35 624.7 11.879 52.6 $0.80 27676
29-Jul-10 $2.66 $31.55 629.8 11.864 53.1 $1.97 28306
9-Sep-10 $2.66 $29.57 616.4 11.120 55.4 $0.67 28923
8-Oct-10 $2.76 $32.04 616.0 11.612 53.0 $1.03 29539
6-Dec-10 $2.90 $32.55 550.4 11.228 49.0 $0.53 30089
7-Jan-11$3.06$35.84506.911.71743.3$1.0530596
        
Total:
 $1,563.53
30,553
596.99
   
Average:
$2.64



51.18
$1.40